<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jason Macemore</title>
	<atom:link href="http://jasonmacemore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmacemore.com</link>
	<description></description>
	<pubDate>Fri, 20 Aug 2010 12:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Garmin Edge 705</title>
		<link>http://jasonmacemore.com/2010/08/20/garmin-edge-705/</link>
		<comments>http://jasonmacemore.com/2010/08/20/garmin-edge-705/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:52:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[garmin]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=639</guid>
		<description><![CDATA[Earlier this spring when my Cateye bike computer met its demise, I took the opportunity to upgrade. I debated replacing it with another bike computer, but decided if I was going to upgrade, I was going to upgrade in a big way.
I settled on the Garmin Edge 705. I chose the Edge 705 for several [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this spring when my Cateye bike computer met its demise, I took the opportunity to upgrade. I debated replacing it with another bike computer, but decided if I was going to upgrade, I was going to upgrade in a big way.</p>
<p>I settled on the <a title="Garmin Edge 705" href="https://buy.garmin.com/shop/shop.do?cID=160&amp;pID=10885" target="_blank">Garmin Edge 705</a>. I chose the Edge 705 for several reasons, but mainly because I wanted one device that I could use to gather training data.</p>
<p><img style="border: 0;" src="http://jasonmacemore.com/i/garmin_705.png" alt="Garmin Edge 705" width="250" height="325" /></p>
<p>The Edge allows me to upload the data from the bike unit to my <a title="Garmin Connect Dashboard" href="http://connect.garmin.com/" target="_blank">Garmin Connect</a> account. From here, I can:</p>
<ul>
<li>export the data to Google Earth and Maps</li>
<li>create dashboard reports of activities</li>
<li>see calories burned</li>
<li>heart rate</li>
<li>elevation gains and losses, etc.</li>
</ul>
<p>You get the point. The Edge allows me to do pretty much anything I want with the data, even share it post-ride with friends or the universe, which Garmin uses to build rides of everyone who chooses to upload and share their data. Yes, you can chose to disable the share feature if you&#8217;re concerned with privacy.</p>
<p><img style="border: 0;" src="http://jasonmacemore.com/i/mapped_ride.png" alt="Mapped Ride from Garmin Connect" width="475" height="343" /></p>
<p>Above: Sample from the Garmin Connect account.</p>
<p>The display screen on the Edge 705 can be customized to show only the measures you want to see during your ride. I have mine set to display eight data points at all times, but the possibilities are limitless.</p>
<p>One of the features that I&#8217;ve been the most impressed with, is the battery life. The Garmin website states typical battery life is 15 hours with the rechargeable li-polymer, but I&#8217;ve been getting between 20 and 22 hours of use between charges.</p>
<p>The Edge has helped monitor my rides and I&#8217;ve seen improvement in my fitness since I&#8217;ve been using the GPS. I&#8217;ve used the Edge in <a title="Leadville Trail 100 website" href="http://leadvilletrail100.com/Home.aspx" target="_blank">Leadville</a> and around town and it&#8217;s been great at helping meet personal goals and achievements.</p>
<p>If you&#8217;re looking for a great bike computer or GPS to help with training, the Edge could be a prefect fit for your bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/08/20/garmin-edge-705/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New grip on things</title>
		<link>http://jasonmacemore.com/2010/08/17/new-grip-on-things/</link>
		<comments>http://jasonmacemore.com/2010/08/17/new-grip-on-things/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:59:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[grips]]></category>

		<category><![CDATA[singletrack]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=638</guid>
		<description><![CDATA[For a couple of rides now I&#8217;ve been using the ERGON GC2 ergonomic performance grips. I switched these grips out on my Trek and have noticed a real difference, especially in arm fatigue on longer rides. The palm supports come in handy on four-plus hour rides and the bar ends offer multiple hand positions. Whether [...]]]></description>
			<content:encoded><![CDATA[<p>For a couple of rides now I&#8217;ve been using the <a title="ERGON GC2 grips" href="http://www.ergon-bike.com/us/en/product/gc2" target="_blank">ERGON GC2</a> ergonomic performance grips. I switched these grips out on my <a title="Trek Top Fuel EX8" href="http://jasonmacemore.com/2010/05/15/why-i-ride-the-trek-ex8/" target="_blank">Trek</a> and have noticed a real difference, especially in arm fatigue on longer rides. The palm supports come in handy on four-plus hour rides and the bar ends offer multiple hand positions. Whether riding wide rails-to-trails or tight singletrack, there&#8217;s a comfortable position for your hands.</p>
<p>The grips are easy to install, as I had them on the bars in less than two minutes. Adjusting the grips and the attached bar ends are just as simple to adjust on the fly. Simply use the allen wrench on your multi-tool and adjustments are made. The grips and bar ends can be adjusted independently of each other, so you&#8217;re sure to find a comfortable fit.</p>
<p>I&#8217;m using the large size of the grips, which come in about 283g. The grips are also available in a small size, and those come in around 255g if weight is a primary concern.</p>
<p>For me, it&#8217;s comfort and the ERGON&#8217;s have met that need. If you&#8217;re in the market for new grips, check out the <a title="ERGON BIKE ERGONOMICS" href="http://www.ergon-bike.com/us/en/home" target="_blank">ERGON line of products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/08/17/new-grip-on-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 days</title>
		<link>http://jasonmacemore.com/2010/05/28/50-days/</link>
		<comments>http://jasonmacemore.com/2010/05/28/50-days/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:56:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[Leadville]]></category>

		<category><![CDATA[mtb]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=637</guid>
		<description><![CDATA[Exactly 50 days from today I&#8217;ll be in Leadville, CO riding the Leadville Silver Rush 50. That means 50 more days of riding, 50 more days to log miles and 50 more days of excitement.
If you&#8217;re looking for more info on the race or other Leadville races, be sure to head on over to the [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly 50 days from today I&#8217;ll be in Leadville, CO riding the <a title="Leadville Silver Rush 50" href="http://leadvilletrail100.com/lt100races/LeadvilleSilverRush50MileMountainBikeRace/overview.aspx" target="_blank">Leadville Silver Rush 50</a>. That means 50 more days of riding, 50 more days to log miles and 50 more days of excitement.</p>
<p>If you&#8217;re looking for more info on the race or other Leadville races, be sure to head on over to the <a title="Leadville Trail" href="http://leadvilletrail100.com/Home.aspx" target="_blank">Leadville Trail</a> site, sign up and enjoy a great race in a beautiful piece of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/05/28/50-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five guys, 54 miles</title>
		<link>http://jasonmacemore.com/2010/05/18/five-guys-54-miles/</link>
		<comments>http://jasonmacemore.com/2010/05/18/five-guys-54-miles/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:49:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=636</guid>
		<description><![CDATA[Sunday turned into one of those great riding days. The impromptu 5 guys gathering in a parking lot and 54 miles later, the laughs, the stories and the cycling foolery will ride on for a long time to come. With the near perfect weather and the trails relatively free of traffic, the day shaped up [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday turned into one of those great riding days. The impromptu 5 guys gathering in a parking lot and 54 miles later, the laughs, the stories and the cycling foolery will ride on for a long time to come. With the near perfect weather and the trails relatively free of traffic, the day shaped up quiet nicely. Everyone should ride bicycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/05/18/five-guys-54-miles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I ride the Trek EX 8</title>
		<link>http://jasonmacemore.com/2010/05/15/why-i-ride-the-trek-ex8/</link>
		<comments>http://jasonmacemore.com/2010/05/15/why-i-ride-the-trek-ex8/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:38:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[Fuel EX 8]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[mtb]]></category>

		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=635</guid>
		<description><![CDATA[I&#8217;ve been riding the Trek Ex 8 since March and here&#8217;s another reason why it&#8217;s a fine machine. What Mountain Bike has just named the Trek EX 8 as Bike of the Year. You can read more on the release at the King of the Mountain blog.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been riding the <a title="Trek Fuel EX 8" href="http://www.trekbikes.com/us/en/bikes/mountain_full_suspension/fuel_ex/fuelex8/" target="_blank">Trek Ex 8</a> since March and here&#8217;s another reason why it&#8217;s a fine machine. What Mountain Bike has just named the Trek EX 8 as <a title="Trek EX 8: Bike of the Year" href="http://trekmountain.typepad.com/king/2010/05/fuel-ex-is-bike-of-the-year.html" target="_blank">Bike of the Year</a>. You can read more on the release at the <a title="Trek King of the Mountain blog" href="http://trekmountain.typepad.com/king/2010/05/fuel-ex-is-bike-of-the-year.html" target="_blank">King of the Mountain</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/05/15/why-i-ride-the-trek-ex8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Group rides</title>
		<link>http://jasonmacemore.com/2010/02/27/group-rides/</link>
		<comments>http://jasonmacemore.com/2010/02/27/group-rides/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:03:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[group rides]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=634</guid>
		<description><![CDATA[With the popularity of group rides growing by leaps and bounds, I&#8217;ve always wondered what most cyclists are looking to get out of group rides? Let me know why you enjoy group rides so much.
]]></description>
			<content:encoded><![CDATA[<p>With the popularity of group rides growing by leaps and bounds, I&#8217;ve always wondered what most cyclists are looking to get out of group rides? Let me know why you enjoy group rides so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/02/27/group-rides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cozy toes</title>
		<link>http://jasonmacemore.com/2010/01/18/cozy-toes/</link>
		<comments>http://jasonmacemore.com/2010/01/18/cozy-toes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:21:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[mtb]]></category>

		<category><![CDATA[Pearl iZumi]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=633</guid>
		<description><![CDATA[Continuing the series of winter riding accessories and apparel, the last post covered the Winter Hat from Rapha. This post goes to the opposite end of my frame and covers the toes. It&#8217;s amazing how quickly the toes and feet become chilled on cool/cold morning rides.
One of the best products I&#8217;ve used to combat cold [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the series of winter riding accessories and apparel, the last post covered the <a title="Winter Hat from Rapha" href="http://jasonmacemore.com/2010/01/09/winter-hat/" target="_blank">Winter Hat</a> from Rapha. This post goes to the opposite end of my frame and covers the toes. It&#8217;s amazing how quickly the toes and feet become chilled on cool/cold morning rides.</p>
<p>One of the best products I&#8217;ve used to combat cold toes are the <a title="Barrier MTB Shoe Covers from Pearl iZumi" href="http://www.pearlizumi.com/product.php?mode=view&amp;pc_id=50&amp;product_id=1455213&amp;outlet=" target="_blank">Barrier MTB Shoe Covers</a> from <a title="Pearl iZumi Cycling Apparel" href="http://www.pearlizumi.com/index.php" target="_blank">Pearl iZumi</a>. These shoe covers not only keep my toes cozy and warm, but are rugged and durable. They&#8217;ve survived several run-ins with brush, roots, fallen tree limbs, and not to mention dry from the cold rain and mud.</p>
<p>If you&#8217;re in need of toe covers for either warmth or protection, give the Barrier MTB Shoe Covers a try. You and your toes will be glad after 40 miles of cold and elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/01/18/cozy-toes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Hat</title>
		<link>http://jasonmacemore.com/2010/01/09/winter-hat/</link>
		<comments>http://jasonmacemore.com/2010/01/09/winter-hat/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:08:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[apparel]]></category>

		<category><![CDATA[hats]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=632</guid>
		<description><![CDATA[It&#8217;s a proven fact that a majority of body heat is lost via the head. To prevent heat loss and aid in comfort while cycling, I&#8217;ve been wearing the Rapha Winter Hat for a few months now.
I like the versatility of the hat, as I wear it under my helmet and as a stand alone [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a proven fact that a majority of body heat is lost via the head. To prevent heat loss and aid in comfort while cycling, I&#8217;ve been wearing the <a title="Rapha Winter Hat" href="http://www.rapha.cc/winter-hat" target="_blank">Rapha Winter Hat</a> for a few months now.</p>
<p>I like the versatility of the hat, as I wear it under my helmet and as a stand alone hat on cold days and nights. Looks great on the bike and when worn casually, whether it&#8217;s a drive to the market or shoveling the driveway.</p>
<p>If you&#8217;re in the market for a winter hat, you can&#8217;t go wrong with the Rapha Winter Hat.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/01/09/winter-hat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in the saddle</title>
		<link>http://jasonmacemore.com/2010/01/01/back-in-the-saddle/</link>
		<comments>http://jasonmacemore.com/2010/01/01/back-in-the-saddle/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:07:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[cycling]]></category>

		<category><![CDATA[hip]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=631</guid>
		<description><![CDATA[Here it is 2010 and it&#8217;s been a really long time since I&#8217;ve been writing here. There&#8217;s been good reason for that.
Back in December 2008, I started having some pretty severe pain in my right hip. It was uncomfortable to say the least. This lead me to give up cycling for a while as the [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is 2010 and it&#8217;s been a really long time since I&#8217;ve been writing here. There&#8217;s been good reason for that.</p>
<p>Back in December 2008, I started having some pretty severe pain in my right hip. It was uncomfortable to say the least. This lead me to give up cycling for a while as the pain progressed throughout the winter and into the spring of 2009.</p>
<p>In August of 2009 (why I waited so long, I have no idea) I finally had enough and sought the advice of an orthopedic surgeon. I was diagnosed with arthritis of my right hip and to the extent that I&#8217;d need a hip replacement within the next two years.</p>
<p>As the conversation continued with my doctor around exercise do&#8217;s and don&#8217;ts, he explained to me that cycling <em><strong>might</strong></em> be one of the few sports that I&#8217;d be able to continue <em><strong>with moderation</strong></em>. Good news came out of this after all.</p>
<p>Since then, I&#8217;ve been back on the bike and logging mile after mile. I&#8217;m still learning how to deal with some of the pain and defining moderation as I go, but all in all, I won&#8217;t complain. While the pain is still there and some days are better than others, the pain sure does seem distant on an early Sunday morning 50 miler.</p>
<p>Look for more posts in 2010, as I&#8217;ve got some lofty goals set for riding this year. I&#8217;ve been trying lots of cold weather gear as of late and I&#8217;m eager to share some of the best products with you.</p>
<p>Enjoy and pedal safe in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2010/01/01/back-in-the-saddle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still working&#8230;</title>
		<link>http://jasonmacemore.com/2009/01/06/still-working/</link>
		<comments>http://jasonmacemore.com/2009/01/06/still-working/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:24:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasonmacemore.com/?p=630</guid>
		<description><![CDATA[Testing after tweaks
]]></description>
			<content:encoded><![CDATA[<p>Testing after tweaks</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonmacemore.com/2009/01/06/still-working/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
